SUMMARY: DIY DLT Bar Code Labels

From: Darvin Pope <darvin_pope_at_hotmail.com>
Date: Tue Oct 30 2001 - 22:40:55 EST
Whoa, Thanks for the many replies.

Michael Hill and Allan West suggest using GNU Barcode from gnu.org - i 
havent had the opportunity to try it.. but its at 
http://freshmeat.net/projects/gnu-barcode/


Tony Tennenbaum, Daniel Tate,
Suggest finding a free "3 of 9" also called a "39" font.
A PS Version of it is available here:
http://cvs.sourceforge.net/cgi-bin/viewcvs.cgi/ceps/ceps-sysfiles/usr/ceps/etc/Attic/

Steve Beuttel suggests "Bartender"


Also thanks to:

Wayne McCormick
Will Enestvedt
Mark Hargrave
John Julian
Jason Wood
Blair Rampling
Jeff Kennedy
and anyone else I may have forgotten!

















Thad McMillan provides me with this PS function, which is helpful:

----------
X-Sun-Data-Type: postscript-file
X-Sun-Data-Description: postscript-file
X-Sun-Data-Name: barcode.ps
X-Sun-Charset: us-ascii
X-Sun-Content-Lines: 96

%!PS-Adobe
/wideVal 2.5 def		% How wide to make a wide element/space
/narrowVal .75 def		% How wide to make a narrow element/space
/barHeight 18 def		% How tall to print the barcode
/bars[				% The barcode "data"
[0 1 1 0 0 0 1 0 0]
[0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 0 0 0 0]
[0 1 0 1 0 1 0 0 0]
[0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 0 0 0 0]
[0 1 0 0 1 0 1 0 0]
[0 1 0 0 0 1 0 1 0]
[0 0 0 0 0 0 0 0 0]
[0 1 0 0 0 0 1 0 1]
[1 1 0 0 0 0 1 0 0]
[0 1 0 1 0 0 0 1 0]
[0 0 0 1 1 0 1 0 0]
[1 0 0 1 0 0 0 0 1]
[0 0 1 1 0 0 0 0 1]
[1 0 1 1 0 0 0 0 0]
[0 0 0 1 1 0 0 0 1]
[1 0 0 1 1 0 0 0 0]
[0 0 1 1 1 0 0 0 0]
[0 0 0 1 0 0 1 0 1]
[1 0 0 1 0 0 1 0 0]
[0 0 1 1 0 0 1 0 0]
[0 1 0 0 1 0 1 0 0]
[0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 0 0 0 0]
[0 0 0 0 0 0 0 0 0]
[1 0 0 0 0 1 0 0 1]
[0 0 1 0 0 1 0 0 1]
[1 0 1 0 0 1 0 0 0]
[0 0 0 0 1 1 0 0 1]
[1 0 0 0 1 1 0 0 0]
[0 0 1 0 1 1 0 0 0]
[0 0 0 0 0 1 1 0 1]
[1 0 0 0 0 1 1 0 0]
[0 0 1 0 0 1 1 0 0]
[0 0 0 0 1 1 1 0 0]
[1 0 0 0 0 0 0 1 1]
[0 0 1 0 0 0 0 1 1]
[1 0 1 0 0 0 0 1 0]
[0 0 0 0 1 0 0 1 1]
[1 0 0 0 1 0 0 1 0]
[0 0 1 0 1 0 0 1 0]
[0 0 0 0 0 0 1 1 1]
[1 0 0 0 0 0 1 1 0]
[0 0 1 0 0 0 1 1 0]
[0 0 0 0 1 0 1 1 0]
[1 1 0 0 0 0 0 0 1]
[0 1 1 0 0 0 0 0 1]
[1 1 1 0 0 0 0 0 0]
[0 1 0 0 1 0 0 0 1]
[1 1 0 0 1 0 0 0 0]
[0 1 1 0 1 0 0 0 0]
]def
/draw 1 def 			% Toggles 0/1 to leave space or draw bar
/doBar{				% Process 1 bar/space element
	draw 1 eq
	{
	  /draw 0 def
		0 barHeight rlineto
		dup 0 rlineto
		0 barHeight neg rlineto
		dup neg 0 rlineto
		gsave fill grestore
		0 rmoveto
	}
	{
		/draw 1 def
		0 rmoveto
		} ifelse % draw == 1
}bind def
/doElement{
	1 eq {wideVal} {narrowVal} ifelse doBar
}bind def
/doChar{			% Process a single character
	32 sub bars exch get {1 eq {wideVal} {narrowVal} ifelse doBar} forall
	narrowVal doBar
}bind def
/BarCode{			% Do it.
  0 0 moveto
  58 doChar     % Code for a Star
	{doChar} forall
  58 doChar     % Code for a Star
}bind def



_________________________________________________________________
Get your FREE download of MSN Explorer at http://explorer.msn.com/intl.asp
Received on Wed Oct 31 03:40:55 2001

This archive was generated by hypermail 2.1.8 : Wed Mar 23 2016 - 16:32:34 EDT